Global statistics
20themes
3,303songs
91,198songs found
560,910guesses
Log in to see your ranking and your personal stats.
Log inSongs by theme
| *NSYNC - Bye Bye Bye | 77 | 1 | 99% | 5.4s |
| 3 Doors Down - Here Without You | 47 | 0 | 100% | 6.0s |
| 50 Cent - Candy Shop | 184 | 1 | 99% | 1.8s |
| 50 Cent - In Da Club | 127 | 0 | 100% | 2.6s |
| 50 Cent - P.I.M.P. | 111 | 1 | 99% | 3.2s |
| Akon - Lonely | 203 | 0 | 100% | 2.2s |
| Akon - Right Now | 119 | 0 | 100% | 2.9s |
| Akon - Smack That | 171 | 0 | 100% | 2.9s |
| Alicia Keys - No One | 138 | 0 | 100% | 4.9s |
| Amy Winehouse - Back To Black | 149 | 2 | 99% | 3.0s |
| Audioslave - Like a Stone | 31 | 0 | 100% | 7.5s |
| Avril Lavigne - Complicated | 117 | 0 | 100% | 3.9s |
| Avril Lavigne - Girlfriend | 168 | 0 | 100% | 3.5s |
| Beyoncé - Crazy In Love | 151 | 1 | 99% | 2.7s |
| Beyoncé - Halo | 133 | 0 | 100% | 2.8s |
| Beyoncé - If I Were A Boy | 175 | 0 | 100% | 3.4s |
| Beyoncé - Irreplaceable | 94 | 0 | 100% | 3.7s |
| Beyoncé - Single Ladies | 159 | 0 | 100% | 2.6s |
| Beyoncé, Shakira - Beautiful Liar | 119 | 0 | 100% | 5.2s |
| blink-182 - I Miss You | 50 | 0 | 100% | 4.9s |
| Bon Jovi - It's My Life | 129 | 0 | 100% | 4.6s |
| Britney Spears - Oops!...I Did It Again | 166 | 0 | 100% | 4.5s |
| Britney Spears - Toxic | 188 | 0 | 100% | 2.4s |
| Chris Brown - With You | 43 | 1 | 98% | 4.8s |
| Christina Aguilera - Lady Marmalade | 96 | 0 | 100% | 4.7s |
| Coldplay - Fix You | 87 | 0 | 100% | 13.2s |
| Coldplay - The Scientist | 102 | 0 | 100% | 3.6s |
| Coldplay - Viva La Vida | 157 | 0 | 100% | 3.3s |
| Coldplay - Yellow | 111 | 0 | 100% | 1.5s |
| Destiny's Child - Say My Name | 217 | 0 | 100% | 3.1s |
| Dr. Dre - The Next Episode | 94 | 1 | 99% | 3.8s |
| Eminem - Cleanin' Out My Closet | 54 | 1 | 98% | 3.9s |
| Eminem - Just Lose It | 51 | 1 | 98% | 3.1s |
| Eminem - Lose Yourself | 168 | 0 | 100% | 2.8s |
| Eminem - Mockingbird | 155 | 2 | 99% | 2.8s |
| Eminem - Stan | 155 | 0 | 100% | 2.8s |
| Eminem - The Real Slim Shady | 136 | 0 | 100% | 3.1s |
| Eminem - Till I Collapse | 106 | 0 | 100% | 2.5s |
| Eminem - When I'm Gone | 72 | 0 | 100% | 2.4s |
| Eminem - Without Me | 115 | 0 | 100% | 3.5s |
| Enrique Iglesias - Hero | 92 | 0 | 100% | 4.7s |
| Evanescence - Bring Me To Life | 135 | 0 | 100% | 4.4s |
| Evanescence - My Immortal | 84 | 1 | 99% | 3.5s |
| Foo Fighters - The Pretender | 55 | 0 | 100% | 4.7s |
| Gorillaz - Clint Eastwood | 104 | 0 | 100% | 3.7s |
| Gorillaz - Feel Good Inc. | 128 | 0 | 100% | 3.4s |
| Green Day - Boulevard Of Broken Dreams | 139 | 0 | 100% | 3.0s |
| Hoobastank - The Reason | 80 | 1 | 99% | 4.6s |
| James Blunt - You're Beautiful | 157 | 0 | 100% | 5.3s |
| Jason Mraz - I'm Yours | 130 | 0 | 100% | 4.4s |
| Justin Bieber - One Time | 110 | 0 | 100% | 4.2s |
| Justin Timberlake - Cry Me A River | 118 | 0 | 100% | 2.7s |
| Katy Perry - Hot N Cold | 118 | 0 | 100% | 4.5s |
| Ke$ha - TiK ToK | 178 | 0 | 100% | 3.0s |
| Keane - Somewhere Only We Know | 88 | 1 | 99% | 4.7s |
| Lady Antebellum - Need You Now | 32 | 0 | 100% | 4.8s |
| Lady Gaga - Bad Romance | 182 | 1 | 99% | 5.2s |
| Lady Gaga - Poker Face | 182 | 0 | 100% | 2.5s |
| Lil Wayne - Lollipop | 125 | 0 | 100% | 4.5s |
| Linkin Park - In The End | 165 | 0 | 100% | 3.9s |
| Linkin Park - Numb | 143 | 1 | 99% | 2.6s |
| Linkin Park - What I've Done | 104 | 0 | 100% | 4.9s |
| Mariah Carey - We Belong Together | 52 | 0 | 100% | 4.7s |
| Mario - Let Me Love You | 70 | 1 | 99% | 5.3s |
| Maroon 5 - She Will Be Loved | 75 | 1 | 99% | 4.3s |
| Mary J. Blige - Family Affair | 50 | 1 | 98% | 5.2s |
| Miley Cyrus - Party In The U.S.A. | 90 | 1 | 99% | 4.1s |
| Nelly - Dilemma | 58 | 0 | 100% | 4.6s |
| Nelly Furtado - Promiscuous | 96 | 0 | 100% | 4.6s |
| Nelly Furtado - Say It Right | 71 | 2 | 97% | 4.7s |
| Nickelback - How You Remind Me | 120 | 0 | 100% | 7.3s |
| OutKast - Hey Ya! | 153 | 0 | 100% | 2.1s |
| Owl City - Fireflies | 132 | 0 | 100% | 2.9s |
| Rihanna - Don't Stop The Music | 173 | 0 | 100% | 3.3s |
| Rihanna - Take A Bow | 68 | 2 | 97% | 5.0s |
| Rihanna - Umbrella | 172 | 1 | 99% | 4.0s |
| Rihanna - Unfaithful | 38 | 1 | 97% | 9.7s |
| Sean Kingston - Beautiful Girls | 216 | 0 | 100% | 3.5s |
| Shaggy - Angel | 89 | 0 | 100% | 6.8s |
| Shakira - Hips Don't Lie | 147 | 0 | 100% | 3.1s |
| Shakira - La Tortura | 100 | 0 | 100% | 4.3s |
| Shakira - Whenever, Wherever | 159 | 0 | 100% | 3.3s |
| Soulja Boy Tell'em - Crank That | 79 | 2 | 98% | 3.8s |
| System Of A Down - Chop Suey! | 93 | 0 | 100% | 3.3s |
| System Of A Down - Toxicity | 83 | 0 | 100% | 4.2s |
| Taylor Swift - Love Story | 77 | 1 | 99% | 4.3s |
| Taylor Swift - You Belong With Me | 74 | 0 | 100% | 6.2s |
| The Black Eyed Peas - Boom Boom Pow | 140 | 1 | 99% | 4.8s |
| The Black Eyed Peas - I Gotta Feeling | 186 | 1 | 99% | 4.3s |
| The Black Eyed Peas - My Humps | 104 | 0 | 100% | 5.0s |
| The Black Eyed Peas - Pump It | 186 | 0 | 100% | 2.7s |
| The Black Eyed Peas - Where Is The Love? | 64 | 0 | 100% | 4.9s |
| The Calling - Wherever You Will Go | 42 | 2 | 95% | 6.7s |
| The Pussycat Dolls - Buttons | 65 | 0 | 100% | 3.3s |
| Timbaland - Apologize | 132 | 0 | 100% | 3.6s |
| Usher - Burn | 60 | 0 | 100% | 4.7s |
| Usher - U Got It Bad | 40 | 0 | 100% | 7.1s |
| Usher - Yeah! | 168 | 1 | 99% | 4.0s |
| Vanessa Carlton - A Thousand Miles | 95 | 1 | 99% | 4.7s |
| Westlife - My Love | 44 | 0 | 100% | 6.0s |
| Ariana Grande - no tears left to cry | 0 | 1 | 0% | - |
| Billie Eilish - when the party's over | 0 | 1 | 0% | - |
| Bruno Mars - Locked Out of Heaven | 0 | 1 | 0% | - |
| Carly Rae Jepsen - Call Me Maybe | 0 | 1 | 0% | - |
| Chris Brown - Loyal | 0 | 1 | 0% | - |
| Christina Perri - A Thousand Years | 0 | 1 | 0% | - |
| Coldplay - A Sky Full Of Stars | 0 | 1 | 0% | - |
| David Guetta - Titanium | 1 | 0 | 100% | 23.6s |
| DJ Snake - Taki Taki | 1 | 0 | 100% | 9.9s |
| Drake - Hotline Bling | 1 | 1 | 50% | 46.7s |
| Ed Sheeran - Perfect | 0 | 1 | 0% | - |
| Eminem - Not Afraid | 1 | 0 | 100% | 30.1s |
| Eminem - The Monster | 0 | 1 | 0% | - |
| Fetty Wap - Trap Queen | 0 | 1 | 0% | - |
| French Montana - Unforgettable | 0 | 1 | 0% | - |
| Halsey - Without Me | 1 | 0 | 100% | 33.8s |
| Imagine Dragons - Whatever It Takes | 1 | 0 | 100% | 53.4s |
| James Arthur - Say You Won't Let Go | 0 | 1 | 0% | - |
| Jessie J - Price Tag | 0 | 1 | 0% | - |
| Juice WRLD - Lucid Dreams | 0 | 1 | 0% | - |
| Katy Perry - California Gurls | 1 | 0 | 100% | 26.5s |
| Katy Perry - E.T. | 0 | 1 | 0% | - |
| Katy Perry - Roar | 1 | 0 | 100% | 15.8s |
| Khalid - Better | 0 | 1 | 0% | - |
| LMFAO - Sexy and I Know It | 0 | 1 | 0% | - |
| LP - Lost On You | 0 | 1 | 0% | - |
| Maroon 5 - Memories | 1 | 0 | 100% | 7.3s |
| Maroon 5 - Payphone | 1 | 0 | 100% | 10.2s |
| Maroon 5 - Sugar | 1 | 0 | 100% | 42.0s |
| Marshmello - FRIENDS | 1 | 0 | 100% | 5.9s |
| Mike Posner - I Took A Pill In Ibiza | 0 | 1 | 0% | - |
| Miley Cyrus - We Can't Stop | 0 | 1 | 0% | - |
| Milky Chance - Stolen Dance | 1 | 0 | 100% | 18.8s |
| One Direction - Drag Me Down | 0 | 1 | 0% | - |
| Post Malone - Better Now | 1 | 0 | 100% | 20.7s |
| Post Malone - Psycho | 0 | 1 | 0% | - |
| R. City - Locked Away | 0 | 1 | 0% | - |
| Rihanna - Only Girl (In The World) | 0 | 1 | 0% | - |
| Shawn Mendes - Stitches | 0 | 1 | 0% | - |
| Stromae - Papaoutai | 1 | 0 | 100% | 47.1s |
| Taylor Swift - Shake It Off | 1 | 0 | 100% | 19.4s |
| The Weeknd - The Hills | 0 | 1 | 0% | - |
| twenty one pilots - Ride | 1 | 0 | 100% | 15.2s |
| a-ha - Take On Me | 30 | 0 | 100% | 3.4s |
| a-ha - The Sun Always Shines on T.V. | 9 | 0 | 100% | 8.5s |
| Abba - The Winner Takes It All | 12 | 0 | 100% | 4.3s |
| AC/DC - Back In Black | 37 | 1 | 97% | 4.0s |
| AC/DC - Hells Bells | 9 | 0 | 100% | 4.4s |
| AC/DC - Shoot To Thrill | 9 | 0 | 100% | 4.1s |
| AC/DC - You Shook Me All Night Long | 16 | 1 | 94% | 2.7s |
| Air Supply - All Out Of Love | 4 | 0 | 100% | 12.3s |
| Alannah Myles - Black Velvet | 7 | 1 | 88% | 5.9s |
| Alphaville - Forever Young | 23 | 0 | 100% | 4.4s |
| Bad Boys Blue - You're a woman, I'm a man | 1 | 0 | 100% | 20.3s |
| Baltimora - Tarzan Boy | 7 | 1 | 88% | 7.0s |
| Berlin - Take My Breath Away | 27 | 1 | 96% | 3.8s |
| Bill Medley, Jennifer Warnes - The Time Of My Life | 31 | 0 | 100% | 6.1s |
| Billy Joel - Uptown Girl | 25 | 0 | 100% | 5.9s |
| Billy Joel - We Didn't Start the Fire | 10 | 0 | 100% | 5.8s |
| Blondie - Call Me | 38 | 0 | 100% | 3.2s |
| Bobby McFerrin - Don't Worry Be Happy | 34 | 0 | 100% | 4.3s |
| Bon Jovi - I'll Be There For You | 3 | 0 | 100% | 23.6s |
| Bon Jovi - Livin' On A Prayer | 7 | 0 | 100% | 7.4s |
| Bon Jovi - Never Say Goodbye | 9 | 0 | 100% | 6.5s |
| Bon Jovi - Runaway | 13 | 0 | 100% | 4.0s |
| Bon Jovi - Wanted Dead Or Alive | 9 | 0 | 100% | 12.0s |
| Bon Jovi - You Give Love A Bad Name | 25 | 0 | 100% | 6.2s |
| Bonnie Tyler - Holding Out For A Hero | 9 | 0 | 100% | 6.7s |
| Bonnie Tyler - Total Eclipse of the Heart | 14 | 0 | 100% | 5.9s |
| Bruce Springsteen - Dancing In the Dark | 14 | 0 | 100% | 14.7s |
| Bruce Springsteen - Tougher Than the Rest | 7 | 0 | 100% | 19.5s |
| Bryan Adams - Heaven | 11 | 0 | 100% | 19.1s |
| Bryan Adams - Summer Of '69 | 10 | 0 | 100% | 5.7s |
| Chicago - Hard To Say I'm Sorry | 4 | 0 | 100% | 11.6s |
| Cinderella - Don't Know What You Got | 1 | 0 | 100% | 52.3s |
| Commodores - Nightshift | 2 | 0 | 100% | 50.8s |
| Crowded House - Don't Dream It's Over | 6 | 0 | 100% | 15.8s |
| Culture Club - Karma Chameleon | 15 | 0 | 100% | 5.2s |
| Cutting Crew - Died In Your Arms | 11 | 0 | 100% | 6.0s |
| Cyndi Lauper - Girls Just Want To Have Fun | 25 | 0 | 100% | 4.7s |
| Cyndi Lauper - Time After Time | 19 | 0 | 100% | 6.3s |
| Daryl Hall & John Oates - Maneater | 7 | 0 | 100% | 17.0s |
| Dead Or Alive - You Spin Me Round | 15 | 0 | 100% | 7.0s |
| Depeche Mode - Never Let Me Down Again | 7 | 0 | 100% | 5.5s |
| Dionne Warwick - That's What Friends Are For | 1 | 0 | 100% | 25.2s |
| Dire Straits - Brothers In Arms | 7 | 0 | 100% | 5.3s |
| Dire Straits - Money For Nothing | 13 | 0 | 100% | 5.9s |
| Dire Straits - Walk Of Life | 7 | 0 | 100% | 5.4s |
| Duran Duran - Save A Prayer | 7 | 1 | 88% | 6.7s |
| Earth, Wind & Fire - Let's Groove | 25 | 0 | 100% | 5.3s |
| Elton John - Sacrifice | 16 | 0 | 100% | 9.9s |
| Eric Carmen - Hungry Eyes | 8 | 0 | 100% | 4.3s |
| Europe - Carrie | 2 | 1 | 67% | 5.4s |
| Europe - The Final Countdown | 38 | 0 | 100% | 3.4s |
| Eurythmics, Annie Lennox, Dave Stewart - Sweet Dreams | 35 | 0 | 100% | 3.7s |
| Foreigner - I Want To Know What Love Is | 9 | 1 | 90% | 12.6s |
| George Michael - Careless Whisper | 22 | 0 | 100% | 4.7s |
| Guns N' Roses - Knockin' On Heaven's Door | 14 | 0 | 100% | 10.6s |
| Guns N' Roses - Paradise City | 14 | 0 | 100% | 7.2s |
| Guns N' Roses - Patience | 3 | 0 | 100% | 9.6s |
| Guns N' Roses - Sweet Child O' Mine | 20 | 0 | 100% | 4.5s |
| Guns N' Roses - Welcome To The Jungle | 26 | 1 | 96% | 4.4s |
| Guru Josh Project - Infinity | 22 | 0 | 100% | 6.8s |
| Heart - Alone | 10 | 0 | 100% | 3.3s |
| Joan Jett & The Blackhearts - I Hate Myself for Loving You | 3 | 2 | 60% | 30.9s |
| John Lennon - Woman | 14 | 1 | 93% | 9.9s |
| Journey - Don't Stop Believin' | 6 | 0 | 100% | 9.3s |
| Journey - Faithfully | 6 | 0 | 100% | 11.0s |
| Juice Newton - Angel Of The Morning | 3 | 0 | 100% | 9.5s |
| Kaoma - Lambada | 19 | 0 | 100% | 2.9s |
| Kenny Loggins - Footloose | 32 | 0 | 100% | 4.1s |
| Kool & The Gang - Celebration | 30 | 1 | 97% | 5.1s |
| Kool & The Gang - Get Down On It | 32 | 0 | 100% | 6.3s |
| Laura Branigan - Self Control | 7 | 1 | 88% | 5.2s |
| Leonard Cohen - Dance Me to the End of Love | 4 | 1 | 80% | 8.1s |
| Lionel Richie - All Night Long | 12 | 0 | 100% | 5.4s |
| Madonna - La Isla Bonita | 21 | 0 | 100% | 6.2s |
| Madonna - Like A Prayer | 27 | 1 | 96% | 6.3s |
| Madonna - Live To Tell | 7 | 1 | 88% | 7.0s |
| Madonna - Material Girl | 12 | 1 | 92% | 8.0s |
| Marvin Gaye - Sexual Healing | 13 | 0 | 100% | 5.5s |
| Men At Work - Down Under | 9 | 0 | 100% | 8.1s |
| Men At Work - Who Can It Be Now? | 9 | 1 | 90% | 9.0s |
| Michael Bolton - How Am I Supposed To Live Without You | 2 | 0 | 100% | 17.7s |
| Michael Jackson - Beat It | 21 | 0 | 100% | 3.7s |
| Michael Jackson - Billie Jean | 30 | 0 | 100% | 5.2s |
| Michael Jackson - Dirty Diana | 16 | 0 | 100% | 9.3s |
| Michael Jackson - The Way You Make Me Feel | 19 | 0 | 100% | 5.2s |
| Michael Jackson - Thriller | 36 | 0 | 100% | 3.3s |
| Midnight Oil - Beds Are Burning | 15 | 0 | 100% | 5.6s |
| Milli Vanilli - Girl You Know It's True | 6 | 0 | 100% | 15.1s |
| Modern Talking - Brother Louie | 16 | 0 | 100% | 6.4s |
| Modern Talking - Cheri Cheri Lady | 9 | 0 | 100% | 9.7s |
| Modern Talking - You're My Heart, You're My Soul | 5 | 0 | 100% | 7.8s |
| Mr. Mister - Broken Wings | 4 | 0 | 100% | 6.3s |
| Nena - 99 Luftballons | 21 | 1 | 95% | 5.0s |
| Pat Benatar - Love Is A Battlefield | 8 | 0 | 100% | 26.1s |
| Patrick Swayze - She's Like The Wind | 19 | 2 | 90% | 5.8s |
| Paul Simon - You Can Call Me Al | 7 | 0 | 100% | 5.0s |
| Paul Young - Everytime You Go Away | 5 | 3 | 63% | 8.7s |
| Pet Shop Boys - West End Girls | 6 | 0 | 100% | 11.2s |
| Phil Collins - Another Day In Paradise | 19 | 0 | 100% | 8.6s |
| Phil Collins - In The Air Tonight | 15 | 0 | 100% | 6.0s |
| Philip Bailey, Phil Collins - Easy Lover | 24 | 0 | 100% | 4.5s |
| Prince - Purple Rain | 22 | 0 | 100% | 5.1s |
| Prince & The Revolution - When Doves Cry | 7 | 1 | 88% | 7.7s |
| Queen - Another One Bites the Dust | 31 | 0 | 100% | 3.3s |
| Queen - Radio Ga Ga | 28 | 1 | 97% | 5.6s |
| Queen - Under Pressure | 17 | 0 | 100% | 3.7s |
| Queen - Who Wants To Live Forever | 16 | 0 | 100% | 5.1s |
| Rick Astley - Never Gonna Give You Up | 34 | 0 | 100% | 5.1s |
| Rick Astley - Together Forever | 14 | 0 | 100% | 9.6s |
| Rockwell - Somebody's Watching Me | 13 | 0 | 100% | 8.6s |
| Roxette - Listen To Your Heart | 23 | 2 | 92% | 5.8s |
| Simply Red - Holding Back The Years | 9 | 0 | 100% | 8.8s |
| Spandau Ballet - True | 10 | 0 | 100% | 9.4s |
| Starship - Nothing's Gonna Stop Us Now | 5 | 1 | 83% | 11.8s |
| Starship - Sara | 4 | 0 | 100% | 13.6s |
| Starship - We Built This City | 24 | 0 | 100% | 5.2s |
| Stevie Wonder - I Just Called To Say I Love You | 8 | 0 | 100% | 10.6s |
| Sting - Englishman In New York | 23 | 0 | 100% | 7.1s |
| Survivor - Burning Heart | 12 | 0 | 100% | 5.3s |
| Survivor - Eye Of The Tiger | 35 | 1 | 97% | 3.5s |
| Tears For Fears - Everybody Wants To Rule The World | 23 | 0 | 100% | 7.5s |
| Tears For Fears - Head Over Heels | 3 | 1 | 75% | 15.2s |
| Tears For Fears - Shout | 19 | 1 | 95% | 4.3s |
| Technotronic - Pump Up The Jam | 12 | 0 | 100% | 5.4s |
| The Bangles - Eternal Flame | 19 | 1 | 95% | 6.0s |
| The Bangles - Walk Like an Egyptian | 21 | 0 | 100% | 6.2s |
| The Cars - Drive | 3 | 0 | 100% | 24.7s |
| The Clash - Should I Stay or Should I Go | 34 | 0 | 100% | 4.3s |
| The Cure - Pictures Of You | 5 | 0 | 100% | 29.0s |
| The Human League - Don't You Want Me | 10 | 0 | 100% | 11.1s |
| The Outfield - All The Love In The World | 1 | 1 | 50% | 55.8s |
| The Outfield - Your Love | 4 | 0 | 100% | 16.9s |
| The Police - Every Breath You Take | 30 | 0 | 100% | 3.8s |
| The Proclaimers - I'm Gonna Be | 17 | 1 | 94% | 12.1s |
| The Whispers - Rock Steady | 2 | 0 | 100% | 10.9s |
| Thompson Twins - Hold Me Now | 9 | 0 | 100% | 7.4s |
| Tiffany - I Think We're Alone Now | 1 | 0 | 100% | 23.5s |
| Tina Turner - What's Love Got to Do with It | 5 | 0 | 100% | 6.5s |
| Toto - Africa | 28 | 0 | 100% | 3.4s |
| Toto - I'll Be Over You | 9 | 0 | 100% | 5.2s |
| Toto - Rosanna | 23 | 0 | 100% | 5.4s |
| U2 - I Still Haven't Found What I'm Looking For | 10 | 1 | 91% | 5.5s |
| U2 - With Or Without You | 14 | 0 | 100% | 4.5s |
| Wham! - Wake Me Up Before You Go-Go | 31 | 0 | 100% | 4.4s |
| When In Rome - The Promise | 4 | 0 | 100% | 10.7s |
| Whitesnake - Here I Go Again '87 | 12 | 1 | 92% | 11.0s |
| Whitesnake - Is This Love | 5 | 1 | 83% | 8.8s |
| Whitney Houston - Greatest Love Of All | 6 | 1 | 86% | 12.0s |
| Whitney Houston - I Wanna Dance With Somebody | 6 | 0 | 100% | 16.7s |
| ZZ Top - Gimme All Your Lovin' | 11 | 1 | 92% | 9.3s |
| 4 Non Blondes - What's Up | 18 | 0 | 100% | 6.1s |
| Ace of Base - All That She Wants | 19 | 0 | 100% | 5.8s |
| Ace of Base - Beautiful Life | 14 | 0 | 100% | 9.4s |
| Aerosmith - Amazing | 11 | 0 | 100% | 7.8s |
| Aerosmith - Crazy | 13 | 1 | 93% | 15.3s |
| Aerosmith - I Don't Want to Miss a Thing | 16 | 0 | 100% | 5.3s |
| Alanis Morissette - Ironic | 16 | 0 | 100% | 15.2s |
| Alice In Chains - Down in a Hole | 4 | 0 | 100% | 13.9s |
| Aqua - Barbie Girl | 46 | 0 | 100% | 5.7s |
| Blackstreet - No Diggity | 15 | 0 | 100% | 5.8s |
| blink-182 - All The Small Things | 12 | 0 | 100% | 9.8s |
| Bloodhound Gang - The Bad Touch | 2 | 1 | 67% | 13.1s |
| Blur - Song 2 | 19 | 0 | 100% | 4.4s |
| Bon Jovi - Always | 13 | 0 | 100% | 5.8s |
| Bon Jovi - Bed Of Roses | 7 | 0 | 100% | 7.5s |
| Brandy & Monica - The Boy Is Mine | 24 | 0 | 100% | 8.3s |
| Britney Spears - ...Baby One More Time | 22 | 0 | 100% | 5.0s |
| Britney Spears - Born To Make You Happy | 8 | 1 | 89% | 9.9s |
| Bryan Adams - I Do It For You | 14 | 0 | 100% | 11.8s |
| Bryan Adams - Please Forgive Me | 9 | 0 | 100% | 9.4s |
| CANDLEBOX - Far Behind | 1 | 0 | 100% | 51.0s |
| Captain Hollywood Project - More and More | 23 | 0 | 100% | 10.5s |
| Céline Dion - It's All Coming Back to Me Now | 4 | 0 | 100% | 4.6s |
| Celine Dion - My Heart Will Go On | 35 | 0 | 100% | 4.1s |
| Cher - Believe | 21 | 0 | 100% | 6.9s |
| Christina Aguilera - Genie In A Bottle | 13 | 0 | 100% | 4.8s |
| Coolio - Gangsta's Paradise | 35 | 0 | 100% | 4.0s |
| Counting Crows - Mr. Jones | 15 | 0 | 100% | 6.6s |
| Creed - With Arms Wide Open | 3 | 2 | 60% | 34.5s |
| Crystal Waters - Gypsy Woman | 12 | 0 | 100% | 4.4s |
| Cypress Hill - Insane In The Brain | 5 | 0 | 100% | 7.2s |
| Depeche Mode - Personal Jesus | 29 | 0 | 100% | 8.5s |
| Dido - Thank You | 21 | 0 | 100% | 5.3s |
| DJ BoBo - EVERYBODY | 6 | 0 | 100% | 14.8s |
| Dr. Alban - It's My Life | 11 | 0 | 100% | 39.8s |
| Duran Duran - Ordinary World | 1 | 1 | 50% | 22.4s |
| Eagle-Eye Cherry - Save Tonight | 22 | 0 | 100% | 5.3s |
| Eiffel 65 - Blue | 22 | 0 | 100% | 2.9s |
| Eminem - My Name Is | 32 | 0 | 100% | 3.4s |
| Enigma - Return To Innocence | 4 | 1 | 80% | 41.4s |
| Enrique Iglesias - Bailamos | 18 | 0 | 100% | 11.3s |
| Everlast - What it's Like | 4 | 0 | 100% | 8.2s |
| Extreme - More Than Words | 8 | 0 | 100% | 15.1s |
| Faithless - Insomnia | 6 | 0 | 100% | 17.9s |
| Foo Fighters - Learn To Fly | 3 | 1 | 75% | 5.3s |
| FORD - Home Again | 1 | 0 | 100% | 25.5s |
| Fugees - Killing Me Softly With His Song | 12 | 0 | 100% | 8.0s |
| George Michael - Freedom! ’90 | 17 | 0 | 100% | 4.4s |
| Gigi D'Agostino - L'Amour Toujours | 9 | 0 | 100% | 8.9s |
| Gigi D'Agostino - The Riddle | 8 | 1 | 89% | 9.5s |
| Green Day - Basket Case | 11 | 1 | 92% | 6.0s |
| Guns N' Roses - Don't Cry | 21 | 0 | 100% | 4.9s |
| Haddaway - What Is Love | 35 | 0 | 100% | 2.6s |
| Hanson - MMMBop | 9 | 0 | 100% | 4.1s |
| Heart - All I Wanna Do Is Make Love To You | 0 | 1 | 0% | - |
| House of Pain - Jump Around | 7 | 0 | 100% | 15.5s |
| Inner Circle - Sweat | 15 | 0 | 100% | 6.3s |
| Jennifer Lopez - If You Had My Love | 6 | 0 | 100% | 11.7s |
| Jon Bon Jovi - Blaze Of Glory | 2 | 0 | 100% | 8.9s |
| K-Ci & JoJo - All My Life | 10 | 0 | 100% | 11.5s |
| Kris Kross - Jump | 38 | 0 | 100% | 5.2s |
| Lenny Kravitz - Fly Away | 21 | 0 | 100% | 9.0s |
| Lenny Kravitz - I Belong To You | 16 | 0 | 100% | 11.5s |
| Live - Lightning Crashes | 4 | 0 | 100% | 13.2s |
| Los Del Rio - Macarena | 42 | 0 | 100% | 3.2s |
| Lou Bega - Mambo No. 5 | 26 | 0 | 100% | 3.9s |
| Mariah Carey - Always Be My Baby | 9 | 0 | 100% | 11.7s |
| Mariah Carey - Fantasy | 17 | 0 | 100% | 5.6s |
| Mariah Carey - Hero | 20 | 1 | 95% | 6.1s |
| Mariah Carey - Without You | 12 | 0 | 100% | 8.7s |
| Marilyn Manson - The Beautiful People | 9 | 0 | 100% | 8.8s |
| Mark Morrison - Return of the Mack | 6 | 0 | 100% | 11.0s |
| Matchbox Twenty - Push | 3 | 0 | 100% | 27.7s |
| Maxx - Get A Way | 6 | 0 | 100% | 7.5s |
| Meat Loaf - I'd Do Anything For Love | 14 | 0 | 100% | 10.7s |
| Metallica - Enter Sandman | 16 | 0 | 100% | 6.7s |
| Metallica - Nothing Else Matters | 18 | 0 | 100% | 4.5s |
| Michael Bolton - When a Man Loves a Woman | 24 | 0 | 100% | 6.9s |
| Michael Jackson - Black Or White | 34 | 1 | 97% | 6.1s |
| Michael Jackson - Earth Song | 13 | 1 | 93% | 4.6s |
| Michael Jackson - Give In To Me | 16 | 0 | 100% | 6.4s |
| Michael Jackson - Heal The World | 22 | 0 | 100% | 5.9s |
| Michael Jackson - They Don’t Care About Us | 23 | 0 | 100% | 4.9s |
| Michael Jackson - You Are Not Alone | 11 | 0 | 100% | 4.9s |
| Montell Jordan - This Is How We Do It | 26 | 0 | 100% | 5.5s |
| Mr. Big - To Be With You | 13 | 0 | 100% | 13.7s |
| Mr.President - Coco Jamboo | 11 | 0 | 100% | 9.2s |
| Natalie Imbruglia - Torn | 22 | 0 | 100% | 5.2s |
| Nirvana - Come As You Are | 35 | 0 | 100% | 4.6s |
| Nirvana - Heart-Shaped Box | 14 | 0 | 100% | 4.7s |
| Nirvana - In Bloom | 12 | 0 | 100% | 4.9s |
| Nirvana - Lithium | 15 | 0 | 100% | 4.4s |
| Nirvana - Smells Like Teen Spirit | 35 | 1 | 97% | 2.0s |
| Nirvana - The Man Who Sold The World | 13 | 1 | 93% | 4.4s |
| No Doubt - Don't Speak | 32 | 0 | 100% | 5.3s |
| Oasis - Don't Look Back In Anger | 13 | 0 | 100% | 2.5s |
| Oasis - Wonderwall | 31 | 0 | 100% | 2.9s |
| Pearl Jam - Even Flow | 2 | 0 | 100% | 33.6s |
| Puff Daddy - I'll Be Missing You | 5 | 0 | 100% | 16.4s |
