Statistiques globales
20thèmes
3 303musiques
91 198musiques trouvées
560 910essais
Connecte-toi pour voir ton classement et tes statistiques personnelles.
Se connecterMusiques par thème
| Abeille | 205 | 15 | 93 % | 2,5s |
| Aigle | 104 | 113 | 48 % | 4,0s |
| Âne | 192 | 12 | 94 % | 5,3s |
| Baleine | 206 | 16 | 93 % | 4,3s |
| Bison | 51 | 143 | 26 % | 6,1s |
| Canard | 222 | 9 | 96 % | 3,3s |
| Cerf | 107 | 99 | 52 % | 5,3s |
| Chameau | 32 | 171 | 16 % | 5,1s |
| Chat | 216 | 5 | 98 % | 4,0s |
| Cheval | 209 | 5 | 98 % | 5,7s |
| Chèvre | 180 | 16 | 92 % | 6,2s |
| Chien | 202 | 4 | 98 % | 1,9s |
| Chouette | 179 | 17 | 91 % | 3,6s |
| Cigales | 164 | 54 | 75 % | 3,4s |
| Cochon | 191 | 8 | 96 % | 4,3s |
| Cochon d'inde | 89 | 120 | 43 % | 5,3s |
| Coq | 205 | 9 | 96 % | 3,5s |
| Corbeau | 141 | 57 | 71 % | 7,4s |
| Corneille | 125 | 71 | 64 % | 4,6s |
| Coucou | 173 | 36 | 83 % | 3,5s |
| Coyote | 92 | 102 | 47 % | 5,0s |
| Dauphin | 222 | 17 | 93 % | 4,4s |
| Dindon | 177 | 44 | 80 % | 3,7s |
| Élan | 63 | 155 | 29 % | 4,5s |
| Éléphant | 209 | 11 | 95 % | 5,9s |
| Épervier | 30 | 184 | 14 % | 5,7s |
| Faucon | 35 | 188 | 16 % | 5,4s |
| Grenouille | 204 | 19 | 91 % | 3,8s |
| Grillon | 171 | 34 | 83 % | 3,2s |
| Grue | 48 | 159 | 23 % | 4,7s |
| Guépard | 25 | 181 | 12 % | 3,7s |
| Hippopotame | 108 | 104 | 51 % | 5,4s |
| Hyène | 144 | 60 | 71 % | 5,0s |
| Jaguar | 121 | 95 | 56 % | 4,5s |
| Léopard | 137 | 95 | 59 % | 6,4s |
| Lion | 184 | 10 | 95 % | 3,5s |
| Moineau | 145 | 69 | 68 % | 2,6s |
| Mouche | 198 | 8 | 96 % | 3,3s |
| Moustique | 191 | 12 | 94 % | 3,3s |
| Mouton | 200 | 9 | 96 % | 1,7s |
| Oie | 177 | 37 | 83 % | 0,7s |
| Orque | 72 | 123 | 37 % | 4,3s |
| Ours | 169 | 37 | 82 % | 3,8s |
| Paon | 139 | 63 | 69 % | 3,2s |
| Perroquet | 114 | 110 | 51 % | 4,7s |
| Phoque | 201 | 17 | 92 % | 3,9s |
| Pigeon | 187 | 21 | 90 % | 3,5s |
| Pingouin | 57 | 150 | 28 % | 6,1s |
| Poule | 194 | 5 | 97 % | 1,4s |
| Puma | 121 | 84 | 59 % | 2,4s |
| Rossignol | 52 | 163 | 24 % | 5,2s |
| Sanglier | 128 | 83 | 61 % | 4,4s |
| Serpent | 199 | 21 | 90 % | 6,0s |
| Souris | 118 | 82 | 59 % | 6,8s |
| Tigre | 195 | 9 | 96 % | 3,0s |
| Vache | 206 | 13 | 94 % | 3,2s |
| Zèbre | 68 | 133 | 34 % | 4,9s |
| Akame ga Kill! | 150 | 350 | 30 % | 3,5s |
| Akira | 0 | 1 | 0 % | - |
| Angel Beats! | 277 | 230 | 55 % | 2,7s |
| Anohana | 0 | 1 | 0 % | - |
| Another | 197 | 293 | 40 % | 2,4s |
| Assassination Classroom | 240 | 257 | 48 % | 2,4s |
| Beastars | 1 | 1 | 50 % | 8,4s |
| Berserk | 1 | 0 | 100 % | 5,2s |
| Black Butler | 125 | 414 | 23 % | 2,5s |
| Black Lagoon | 0 | 1 | 0 % | - |
| Bleach | 254 | 227 | 53 % | 2,8s |
| Blue Exorcist | 220 | 275 | 44 % | 4,2s |
| Blue Lock | 1 | 0 | 100 % | 57,1s |
| Bocchi the Rock! | 1 | 0 | 100 % | 6,7s |
| Btooom! | 171 | 311 | 35 % | 2,3s |
| Bungo Stray Dogs | 1 | 0 | 100 % | 27,9s |
| Charlotte | 170 | 341 | 33 % | 3,4s |
| Classroom of the Elite | 1 | 0 | 100 % | 7,1s |
| Code Geass: Lelouch of the Rebellion | 249 | 216 | 54 % | 2,8s |
| Cowboy Bebop | 343 | 152 | 69 % | 4,1s |
| Dandadan | 2 | 0 | 100 % | 3,5s |
| Danmachi | 119 | 367 | 24 % | 3,1s |
| Darling in the Franxx | 238 | 264 | 47 % | 3,6s |
| Death Note | 447 | 52 | 90 % | 2,6s |
| Death Parade | 270 | 217 | 55 % | 2,0s |
| Demon Slayer | 481 | 66 | 88 % | 2,2s |
| Détective Conan | 203 | 281 | 42 % | 3,7s |
| Devilman Crybaby | 137 | 345 | 28 % | 4,4s |
| Dorohedoro | 1 | 0 | 100 % | 53,8s |
| Dr. Stone | 354 | 150 | 70 % | 2,3s |
| Dragon Ball | 435 | 54 | 89 % | 2,6s |
| Durarara!! | 2 | 0 | 100 % | 3,6s |
| Elfen Lied | 309 | 246 | 56 % | 2,6s |
| Erased | 254 | 270 | 48 % | 2,4s |
| Evangelion | 401 | 109 | 79 % | 2,7s |
| Fairy Tail | 392 | 131 | 75 % | 2,1s |
| Fate/Zero | 1 | 1 | 50 % | 33,7s |
| Fire Force | 1 | 0 | 100 % | 7,0s |
| Food Wars | 314 | 193 | 62 % | 1,7s |
| Frieren | 2 | 0 | 100 % | 5,6s |
| Fruits Basket | 0 | 1 | 0 % | - |
| Fullmetal Alchemist | 310 | 188 | 62 % | 4,7s |
| Gintama | 1 | 0 | 100 % | 16,5s |
| Given | 1 | 0 | 100 % | 41,9s |
| Great Teacher Onizuka | 1 | 1 | 50 % | 36,3s |
| Haikyu!! | 1 | 1 | 50 % | 5,2s |
| Hellsing | 117 | 386 | 23 % | 3,6s |
| High School of the Dead | 131 | 356 | 27 % | 2,0s |
| Horimiya | 1 | 0 | 100 % | 6,1s |
| Hunter x Hunter | 448 | 48 | 90 % | 2,6s |
| Hyouka | 1 | 0 | 100 % | 7,6s |
| Inuyasha | 1 | 2 | 33 % | 4,6s |
| JoJo's Bizarre Adventure | 451 | 55 | 89 % | 2,3s |
| Jujutsu Kaisen | 405 | 122 | 77 % | 3,3s |
| K-On! | 0 | 1 | 0 % | - |
| Kaguya-sama: Love Is War | 329 | 166 | 66 % | 2,7s |
| Kaiju No. 8 | 0 | 2 | 0 % | - |
| Kakegurui | 358 | 138 | 72 % | 2,9s |
| Kenshin le vagabond | 0 | 1 | 0 % | - |
| Kill la Kill | 87 | 400 | 18 % | 3,0s |
| KonoSuba : Sois béni monde merveilleux ! | 205 | 293 | 41 % | 2,2s |
| Kuroko's Basket | 1 | 0 | 100 % | 6,9s |
| L'attaque des Titans | 449 | 35 | 93 % | 2,4s |
| Le Château ambulant | 3 | 0 | 100 % | 14,2s |
| Les Carnets de l'apothicaire | 2 | 0 | 100 % | 7,3s |
| Les Enfants du temps | 0 | 2 | 0 % | - |
| Lycoris Recoil | 0 | 1 | 0 % | - |
| Madoka Magica | 0 | 1 | 0 % | - |
| Mashle | 2 | 0 | 100 % | 3,3s |
| Mirai Nikki | 333 | 181 | 65 % | 2,5s |
| Miss Kobayashi's Dragon Maid | 1 | 0 | 100 % | 11,9s |
| Mob Psycho 100 | 286 | 210 | 58 % | 3,3s |
| Moi, quand je me réincarne en Slime | 0 | 1 | 0 % | - |
| Mon voisin Totoro | 1 | 0 | 100 % | 14,1s |
| Mushoku Tensei | 0 | 1 | 0 % | - |
| My Dress-Up Darling | 1 | 0 | 100 % | 26,0s |
| My Hero Academia | 387 | 95 | 80 % | 3,5s |
| Nana | 1 | 0 | 100 % | 3,2s |
| Naruto | 465 | 47 | 91 % | 2,3s |
| No Game No Life | 341 | 179 | 66 % | 3,0s |
| Noragami | 346 | 185 | 65 % | 0,8s |
| One Piece | 457 | 34 | 93 % | 1,8s |
| One Punch Man | 444 | 55 | 89 % | 3,4s |
| Orange | 0 | 1 | 0 % | - |
| Oshi no Ko | 3 | 0 | 100 % | 4,1s |
| Overlord | 349 | 163 | 68 % | 1,9s |
| Owari no Seraph | 61 | 411 | 13 % | 5,8s |
| Parasyte | 331 | 154 | 68 % | 2,2s |
| Pokémon | 483 | 38 | 93 % | 1,4s |
| Princesse Mononoké | 2 | 0 | 100 % | 20,8s |
| Psycho-Pass | 159 | 328 | 33 % | 1,9s |
| Ranking of Kings | 0 | 1 | 0 % | - |
| Re:Zero | 183 | 319 | 36 % | 2,7s |
| Sailor Moon | 1 | 0 | 100 % | 5,7s |
| Sakura, chasseuse de cartes | 0 | 2 | 0 % | - |
| Samurai Champloo | 0 | 2 | 0 % | - |
| Seven Deadly Sins | 366 | 183 | 67 % | 2,3s |
| Soul Eater | 1 | 2 | 33 % | 4,4s |
| Spy x Family | 2 | 0 | 100 % | 17,3s |
| Steins;Gate | 216 | 309 | 41 % | 3,3s |
| Suzume | 2 | 0 | 100 % | 15,3s |
| Sword Art Online | 429 | 73 | 85 % | 1,8s |
| Takopi's Original Sin | 0 | 1 | 0 % | - |
| The God of High School | 189 | 299 | 39 % | 3,9s |
| The Promised Neverland | 1 | 1 | 50 % | 8,1s |
| The Quintessential Quintuplets | 1 | 0 | 100 % | 25,3s |
| The Rising of the Shield Hero | 2 | 0 | 100 % | 18,2s |
| Tokyo Ghoul | 477 | 56 | 89 % | 2,7s |
| Toradora! | 2 | 0 | 100 % | 3,4s |
| Tower of God | 215 | 266 | 45 % | 3,5s |
| Trigun | 1 | 0 | 100 % | 20,1s |
| Undead Unluck | 0 | 2 | 0 % | - |
| Violet Evergarden | 187 | 297 | 39 % | 3,6s |
| Wind Breaker | 0 | 1 | 0 % | - |
| You Lie in April | 391 | 179 | 69 % | 3,5s |
| Your Name | 333 | 171 | 66 % | 4,4s |
| Yu Yu Hakusho | 1 | 0 | 100 % | 13,8s |
| Yu-Gi-Oh! | 1 | 0 | 100 % | 11,5s |
| Yuri on Ice | 321 | 174 | 65 % | 2,9s |
| Zom 100 | 1 | 0 | 100 % | 11,2s |
| *NSYNC - Bye Bye Bye | 77 | 132 | 37 % | 5,4s |
| 3 Doors Down - Here Without You | 47 | 179 | 21 % | 6,0s |
| 50 Cent - Candy Shop | 184 | 38 | 83 % | 1,8s |
| 50 Cent - In Da Club | 127 | 64 | 66 % | 2,6s |
| 50 Cent - P.I.M.P. | 111 | 115 | 49 % | 3,2s |
| Akon - Lonely | 203 | 32 | 86 % | 2,2s |
| Akon - Right Now | 119 | 110 | 52 % | 2,9s |
| Akon - Smack That | 171 | 71 | 71 % | 2,9s |
| Alicia Keys - No One | 138 | 99 | 58 % | 4,9s |
| Amy Winehouse - Back To Black | 149 | 73 | 67 % | 3,0s |
| Audioslave - Like a Stone | 31 | 198 | 14 % | 7,5s |
| Avril Lavigne - Complicated | 117 | 85 | 58 % | 3,9s |
| Avril Lavigne - Girlfriend | 168 | 54 | 76 % | 3,5s |
| Beyoncé - Crazy In Love | 151 | 89 | 63 % | 2,7s |
| Beyoncé - Halo | 133 | 84 | 61 % | 2,8s |
| Beyoncé - If I Were A Boy | 175 | 57 | 75 % | 3,4s |
| Beyoncé - Irreplaceable | 94 | 117 | 45 % | 3,7s |
| Beyoncé - Single Ladies | 159 | 71 | 69 % | 2,6s |
| Beyoncé, Shakira - Beautiful Liar | 119 | 127 | 48 % | 5,2s |
| blink-182 - I Miss You | 50 | 189 | 21 % | 4,9s |
| Bon Jovi - It's My Life | 129 | 81 | 61 % | 4,6s |
| Britney Spears - Oops!...I Did It Again | 166 | 57 | 74 % | 4,5s |
| Britney Spears - Toxic | 188 | 48 | 80 % | 2,4s |
| Chris Brown - With You | 43 | 185 | 19 % | 4,8s |
| Christina Aguilera - Lady Marmalade | 96 | 125 | 43 % | 4,7s |
| Coldplay - Fix You | 87 | 153 | 36 % | 13,2s |
| Coldplay - The Scientist | 102 | 134 | 43 % | 3,6s |
| Coldplay - Viva La Vida | 157 | 66 | 70 % | 3,3s |
| Coldplay - Yellow | 111 | 114 | 49 % | 1,5s |
| Destiny's Child - Say My Name | 217 | 34 | 86 % | 3,1s |
| Dr. Dre - The Next Episode | 94 | 129 | 42 % | 3,8s |
| Eminem - Cleanin' Out My Closet | 54 | 176 | 23 % | 3,9s |
| Eminem - Just Lose It | 51 | 142 | 26 % | 3,1s |
| Eminem - Lose Yourself | 168 | 72 | 70 % | 2,8s |
| Eminem - Mockingbird | 155 | 102 | 60 % | 2,8s |
| Eminem - Stan | 155 | 78 | 67 % | 2,8s |
| Eminem - The Real Slim Shady | 136 | 79 | 63 % | 3,1s |
| Eminem - Till I Collapse | 106 | 134 | 44 % | 2,5s |
| Eminem - When I'm Gone | 72 | 149 | 33 % | 2,4s |
| Eminem - Without Me | 115 | 98 | 54 % | 3,5s |
| Enrique Iglesias - Hero | 92 | 139 | 40 % | 4,7s |
| Evanescence - Bring Me To Life | 135 | 94 | 59 % | 4,4s |
| Evanescence - My Immortal | 84 | 124 | 40 % | 3,5s |
| Foo Fighters - The Pretender | 55 | 159 | 26 % | 4,7s |
| Gorillaz - Clint Eastwood | 104 | 116 | 47 % | 3,7s |
| Gorillaz - Feel Good Inc. | 128 | 117 | 52 % | 3,4s |
| Green Day - Boulevard Of Broken Dreams | 139 | 101 | 58 % | 3,0s |
| Hoobastank - The Reason | 80 | 147 | 35 % | 4,6s |
| James Blunt - You're Beautiful | 157 | 81 | 66 % | 5,3s |
| Jason Mraz - I'm Yours | 130 | 99 | 57 % | 4,4s |
| Justin Bieber - One Time | 110 | 112 | 50 % | 4,2s |
| Justin Timberlake - Cry Me A River | 118 | 131 | 47 % | 2,7s |
| Katy Perry - Hot N Cold | 118 | 75 | 61 % | 4,5s |
| Ke$ha - TiK ToK | 178 | 49 | 78 % | 3,0s |
| Keane - Somewhere Only We Know | 88 | 125 | 41 % | 4,7s |
| Lady Antebellum - Need You Now | 32 | 169 | 16 % | 4,8s |
| Lady Gaga - Bad Romance | 182 | 38 | 83 % | 5,2s |
| Lady Gaga - Poker Face | 182 | 42 | 81 % | 2,5s |
| Lil Wayne - Lollipop | 125 | 96 | 57 % | 4,5s |
| Linkin Park - In The End | 165 | 72 | 70 % | 3,9s |
| Linkin Park - Numb | 143 | 73 | 66 % | 2,6s |
| Linkin Park - What I've Done | 104 | 125 | 45 % | 4,9s |
| Mariah Carey - We Belong Together | 52 | 175 | 23 % | 4,7s |
| Mario - Let Me Love You | 70 | 161 | 30 % | 5,3s |
| Maroon 5 - She Will Be Loved | 75 | 159 | 32 % | 4,3s |
| Mary J. Blige - Family Affair | 50 | 188 | 21 % | 5,2s |
| Miley Cyrus - Party In The U.S.A. | 90 | 128 | 41 % | 4,1s |
| Nelly - Dilemma | 58 | 181 | 24 % | 4,6s |
| Nelly Furtado - Promiscuous | 96 | 146 | 40 % | 4,6s |
| Nelly Furtado - Say It Right | 71 | 181 | 28 % | 4,7s |
| Nickelback - How You Remind Me | 120 | 107 | 53 % | 7,3s |
| OutKast - Hey Ya! | 153 | 61 | 71 % | 2,1s |
| Owl City - Fireflies | 132 | 91 | 59 % | 2,9s |
| Rihanna - Don't Stop The Music | 173 | 37 | 82 % | 3,3s |
| Rihanna - Take A Bow | 68 | 138 | 33 % | 5,0s |
| Rihanna - Umbrella | 172 | 54 | 76 % | 4,0s |
| Rihanna - Unfaithful | 38 | 194 | 16 % | 9,7s |
| Sean Kingston - Beautiful Girls | 216 | 31 | 87 % | 3,5s |
| Shaggy - Angel | 89 | 147 | 38 % | 6,8s |
| Shakira - Hips Don't Lie | 147 | 64 | 70 % | 3,1s |
| Shakira - La Tortura | 100 | 138 | 42 % | 4,3s |
| Shakira - Whenever, Wherever | 159 | 76 | 68 % | 3,3s |
| Soulja Boy Tell'em - Crank That | 79 | 136 | 37 % | 3,8s |
| System Of A Down - Chop Suey! | 93 | 141 | 40 % | 3,3s |
| System Of A Down - Toxicity | 83 | 150 | 36 % | 4,2s |
| Taylor Swift - Love Story | 77 | 157 | 33 % | 4,3s |
| Taylor Swift - You Belong With Me | 74 | 162 | 31 % | 6,2s |
| The Black Eyed Peas - Boom Boom Pow | 140 | 102 | 58 % | 4,8s |
| The Black Eyed Peas - I Gotta Feeling | 186 | 39 | 83 % | 4,3s |
| The Black Eyed Peas - My Humps | 104 | 123 | 46 % | 5,0s |
| The Black Eyed Peas - Pump It | 186 | 50 | 79 % | 2,7s |
| The Black Eyed Peas - Where Is The Love? | 64 | 146 | 30 % | 4,9s |
| The Calling - Wherever You Will Go | 42 | 168 | 20 % | 6,7s |
| The Pussycat Dolls - Buttons | 65 | 149 | 30 % | 3,3s |
| Timbaland - Apologize | 132 | 103 | 56 % | 3,6s |
| Usher - Burn | 60 | 177 | 25 % | 4,7s |
| Usher - U Got It Bad | 40 | 188 | 18 % | 7,1s |
| Usher - Yeah! | 168 | 72 | 70 % | 4,0s |
| Vanessa Carlton - A Thousand Miles | 95 | 123 | 44 % | 4,7s |
| Westlife - My Love | 44 | 194 | 18 % | 6,0s |
| Ariana Grande - no tears left to cry | 0 | 1 | 0 % | - |
| Billie Eilish - when the party's over | 0 | 1 | 0 % | - |
| Bruno Mars - Locked Out of Heaven | 0 | 1 | 0 % | - |
| Carly Rae Jepsen - Call Me Maybe | 0 | 1 | 0 % | - |
| Chris Brown - Loyal | 0 | 1 | 0 % | - |
| Christina Perri - A Thousand Years | 0 | 1 | 0 % | - |
| Coldplay - A Sky Full Of Stars | 0 | 1 | 0 % | - |
| David Guetta - Titanium | 1 | 0 | 100 % | 23,6s |
| DJ Snake - Taki Taki | 1 | 0 | 100 % | 9,9s |
| Drake - Hotline Bling | 1 | 1 | 50 % | 46,7s |
| Ed Sheeran - Perfect | 0 | 1 | 0 % | - |
| Eminem - Not Afraid | 1 | 0 | 100 % | 30,1s |
| Eminem - The Monster | 0 | 1 | 0 % | - |
| Fetty Wap - Trap Queen | 0 | 1 | 0 % | - |
| French Montana - Unforgettable | 0 | 1 | 0 % | - |
| Halsey - Without Me | 1 | 0 | 100 % | 33,8s |
| Imagine Dragons - Whatever It Takes | 1 | 0 | 100 % | 53,4s |
| James Arthur - Say You Won't Let Go | 0 | 1 | 0 % | - |
| Jessie J - Price Tag | 0 | 1 | 0 % | - |
| Juice WRLD - Lucid Dreams | 0 | 1 | 0 % | - |
| Katy Perry - California Gurls | 1 | 0 | 100 % | 26,5s |
| Katy Perry - E.T. | 0 | 1 | 0 % | - |
| Katy Perry - Roar | 1 | 0 | 100 % | 15,8s |
| Khalid - Better | 0 | 1 | 0 % | - |
| LMFAO - Sexy and I Know It | 0 | 1 | 0 % | - |
| LP - Lost On You | 0 | 1 | 0 % | - |
| Maroon 5 - Memories | 1 | 0 | 100 % | 7,3s |
| Maroon 5 - Payphone | 1 | 0 | 100 % | 10,2s |
| Maroon 5 - Sugar | 1 | 0 | 100 % | 42,0s |
| Marshmello - FRIENDS | 1 | 0 | 100 % | 5,9s |
| Mike Posner - I Took A Pill In Ibiza | 0 | 1 | 0 % | - |
| Miley Cyrus - We Can't Stop | 0 | 1 | 0 % | - |
| Milky Chance - Stolen Dance | 1 | 0 | 100 % | 18,8s |
| One Direction - Drag Me Down | 0 | 1 | 0 % | - |
| Post Malone - Better Now | 1 | 0 | 100 % | 20,7s |
| Post Malone - Psycho | 0 | 1 | 0 % | - |
| R. City - Locked Away | 0 | 1 | 0 % | - |
| Rihanna - Only Girl (In The World) | 0 | 1 | 0 % | - |
| Shawn Mendes - Stitches | 0 | 1 | 0 % | - |
| Stromae - Papaoutai | 1 | 0 | 100 % | 47,1s |
| Taylor Swift - Shake It Off | 1 | 0 | 100 % | 19,4s |
| The Weeknd - The Hills | 0 | 1 | 0 % | - |
| twenty one pilots - Ride | 1 | 0 | 100 % | 15,2s |
| a-ha - Take On Me | 30 | 6 | 83 % | 3,4s |
| a-ha - The Sun Always Shines on T.V. | 9 | 31 | 23 % | 8,5s |
| Abba - The Winner Takes It All | 12 | 31 | 28 % | 4,3s |
| AC/DC - Back In Black | 37 | 16 | 70 % | 4,0s |
| AC/DC - Hells Bells | 9 | 27 | 25 % | 4,4s |
| AC/DC - Shoot To Thrill | 9 | 41 | 18 % | 4,1s |
| AC/DC - You Shook Me All Night Long | 16 | 27 | 37 % | 2,7s |
| Air Supply - All Out Of Love | 4 | 34 | 11 % | 12,3s |
| Alannah Myles - Black Velvet | 7 | 31 | 18 % | 5,9s |
| Alphaville - Forever Young | 23 | 20 | 53 % | 4,4s |
| Bad Boys Blue - You're a woman, I'm a man | 1 | 41 | 2 % | 20,3s |
| Baltimora - Tarzan Boy | 7 | 42 | 14 % | 7,0s |
| Berlin - Take My Breath Away | 27 | 17 | 61 % | 3,8s |
| Bill Medley, Jennifer Warnes - The Time Of My Life | 31 | 16 | 66 % | 6,1s |
| Billy Joel - Uptown Girl | 25 | 20 | 56 % | 5,9s |
| Billy Joel - We Didn't Start the Fire | 10 | 31 | 24 % | 5,8s |
| Blondie - Call Me | 38 | 15 | 72 % | 3,2s |
| Bobby McFerrin - Don't Worry Be Happy | 34 | 11 | 76 % | 4,3s |
| Bon Jovi - I'll Be There For You | 3 | 35 | 8 % | 23,6s |
| Bon Jovi - Livin' On A Prayer | 7 | 28 | 20 % | 7,4s |
| Bon Jovi - Never Say Goodbye | 9 | 34 | 21 % | 6,5s |
| Bon Jovi - Runaway | 13 | 36 | 27 % | 4,0s |
| Bon Jovi - Wanted Dead Or Alive | 9 | 29 | 24 % | 12,0s |
| Bon Jovi - You Give Love A Bad Name | 25 | 20 | 56 % | 6,2s |
| Bonnie Tyler - Holding Out For A Hero | 9 | 33 | 21 % | 6,7s |
| Bonnie Tyler - Total Eclipse of the Heart | 14 | 29 | 33 % | 5,9s |
| Bruce Springsteen - Dancing In the Dark | 14 | 37 | 27 % | 14,7s |
| Bruce Springsteen - Tougher Than the Rest | 7 | 51 | 12 % | 19,5s |
| Bryan Adams - Heaven | 11 | 37 | 23 % | 19,1s |
| Bryan Adams - Summer Of '69 | 10 | 34 | 23 % | 5,7s |
| Chicago - Hard To Say I'm Sorry | 4 | 40 | 9 % | 11,6s |
| Cinderella - Don't Know What You Got | 1 | 54 | 2 % | 52,3s |
| Commodores - Nightshift | 2 | 35 | 5 % | 50,8s |
| Crowded House - Don't Dream It's Over | 6 | 46 | 12 % | 15,8s |
| Culture Club - Karma Chameleon | 15 | 30 | 33 % | 5,2s |
| Cutting Crew - Died In Your Arms | 11 | 29 | 28 % | 6,0s |
| Cyndi Lauper - Girls Just Want To Have Fun | 25 | 16 | 61 % | 4,7s |
| Cyndi Lauper - Time After Time | 19 | 16 | 54 % | 6,3s |
| Daryl Hall & John Oates - Maneater | 7 | 38 | 16 % | 17,0s |
| Dead Or Alive - You Spin Me Round | 15 | 28 | 35 % | 7,0s |
| Depeche Mode - Never Let Me Down Again | 7 | 40 | 15 % | 5,5s |
| Dionne Warwick - That's What Friends Are For | 1 | 44 | 2 % | 25,2s |
| Dire Straits - Brothers In Arms | 7 | 39 | 15 % | 5,3s |
| Dire Straits - Money For Nothing | 13 | 38 | 25 % | 5,9s |
| Dire Straits - Walk Of Life | 7 | 23 | 23 % | 5,4s |
| Duran Duran - Save A Prayer | 7 | 37 | 16 % | 6,7s |
| Earth, Wind & Fire - Let's Groove | 25 | 19 | 57 % | 5,3s |
| Elton John - Sacrifice | 16 | 29 | 36 % | 9,9s |
| Eric Carmen - Hungry Eyes | 8 | 30 | 21 % | 4,3s |
| Europe - Carrie | 2 | 32 | 6 % | 5,4s |
| Europe - The Final Countdown | 38 | 8 | 83 % | 3,4s |
| Eurythmics, Annie Lennox, Dave Stewart - Sweet Dreams | 35 | 8 | 81 % | 3,7s |
| Foreigner - I Want To Know What Love Is | 9 | 42 | 18 % | 12,6s |
| George Michael - Careless Whisper | 22 | 21 | 51 % | 4,7s |
| Guns N' Roses - Knockin' On Heaven's Door | 14 | 18 | 44 % | 10,6s |
| Guns N' Roses - Paradise City | 14 | 31 | 31 % | 7,2s |
| Guns N' Roses - Patience | 3 | 31 | 9 % | 9,6s |
| Guns N' Roses - Sweet Child O' Mine | 20 | 20 | 50 % | 4,5s |
| Guns N' Roses - Welcome To The Jungle | 26 | 26 | 50 % | 4,4s |
| Guru Josh Project - Infinity | 22 | 24 | 48 % | 6,8s |
| Heart - Alone | 10 | 34 | 23 % | 3,3s |
| Joan Jett & The Blackhearts - I Hate Myself for Loving You | 3 | 42 | 7 % | 30,9s |
| John Lennon - Woman | 14 | 20 | 41 % | 9,9s |
| Journey - Don't Stop Believin' | 6 | 36 | 14 % | 9,3s |
| Journey - Faithfully | 6 | 32 | 16 % | 11,0s |
| Juice Newton - Angel Of The Morning | 3 | 36 | 8 % | 9,5s |
| Kaoma - Lambada | 19 | 15 | 56 % | 2,9s |
| Kenny Loggins - Footloose | 32 | 15 | 68 % | 4,1s |
| Kool & The Gang - Celebration | 30 | 17 | 64 % | 5,1s |
| Kool & The Gang - Get Down On It | 32 | 17 | 65 % | 6,3s |
| Laura Branigan - Self Control | 7 | 28 | 20 % | 5,2s |
| Leonard Cohen - Dance Me to the End of Love | 4 | 43 | 9 % | 8,1s |
| Lionel Richie - All Night Long | 12 | 35 | 26 % | 5,4s |
| Madonna - La Isla Bonita | 21 | 19 | 53 % | 6,2s |
| Madonna - Like A Prayer | 27 | 22 | 55 % | 6,3s |
| Madonna - Live To Tell | 7 | 38 | 16 % | 7,0s |
| Madonna - Material Girl | 12 | 35 | 26 % | 8,0s |
| Marvin Gaye - Sexual Healing | 13 | 28 | 32 % | 5,5s |
| Men At Work - Down Under | 9 | 31 | 23 % | 8,1s |
| Men At Work - Who Can It Be Now? | 9 | 31 | 23 % | 9,0s |
| Michael Bolton - How Am I Supposed To Live Without You | 2 | 49 | 4 % | 17,7s |
| Michael Jackson - Beat It | 21 | 11 | 66 % | 3,7s |
| Michael Jackson - Billie Jean | 30 | 8 | 79 % | 5,2s |
| Michael Jackson - Dirty Diana | 16 | 30 | 35 % | 9,3s |
| Michael Jackson - The Way You Make Me Feel | 19 | 28 | 40 % | 5,2s |
| Michael Jackson - Thriller | 36 | 9 | 80 % | 3,3s |
| Midnight Oil - Beds Are Burning | 15 | 25 | 38 % | 5,6s |
| Milli Vanilli - Girl You Know It's True | 6 | 45 | 12 % | 15,1s |
| Modern Talking - Brother Louie | 16 | 30 | 35 % | 6,4s |
| Modern Talking - Cheri Cheri Lady | 9 | 29 | 24 % | 9,7s |
| Modern Talking - You're My Heart, You're My Soul | 5 | 32 | 14 % | 7,8s |
| Mr. Mister - Broken Wings | 4 | 43 | 9 % | 6,3s |
| Nena - 99 Luftballons | 21 | 16 | 57 % | 5,0s |
| Pat Benatar - Love Is A Battlefield | 8 | 34 | 19 % | 26,1s |
| Patrick Swayze - She's Like The Wind | 19 | 30 | 39 % | 5,8s |
| Paul Simon - You Can Call Me Al | 7 | 34 | 17 % | 5,0s |
| Paul Young - Everytime You Go Away | 5 | 28 | 15 % | 8,7s |
| Pet Shop Boys - West End Girls | 6 | 45 | 12 % | 11,2s |
| Phil Collins - Another Day In Paradise | 19 | 28 | 40 % | 8,6s |
| Phil Collins - In The Air Tonight | 15 | 15 | 50 % | 6,0s |
| Philip Bailey, Phil Collins - Easy Lover | 24 | 17 | 59 % | 4,5s |
| Prince - Purple Rain | 22 | 14 | 61 % | 5,1s |
| Prince & The Revolution - When Doves Cry | 7 | 46 | 13 % | 7,7s |
| Queen - Another One Bites the Dust | 31 | 17 | 65 % | 3,3s |
| Queen - Radio Ga Ga | 28 | 14 | 67 % | 5,6s |
